<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Action Test, Seduce Target, and New Maps Playtest Reports</title>
	<atom:link href="http://www.spyparty.com/2011/02/12/action-test-seduce-target-and-new-maps-playtest-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spyparty.com/2011/02/12/action-test-seduce-target-and-new-maps-playtest-reports/</link>
	<description>Chris Hecker&#039;s new espionage game about subtle behavior, performance, perception, and deception.</description>
	<lastBuildDate>Wed, 09 Apr 2014 01:56:53 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: checker</title>
		<link>http://www.spyparty.com/2011/02/12/action-test-seduce-target-and-new-maps-playtest-reports/comment-page-1/#comment-12034</link>
		<dc:creator><![CDATA[checker]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 22:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://spyparty.com/?p=1233#comment-12034</guid>
		<description><![CDATA[Thanks!  Not sure about platforms yet, but I&#039;m working under the assumption it&#039;ll be xbla/psn/pc at least.  Maybe also some wackier ones like ipad, or if the wii hd comes out in time, etc.]]></description>
		<content:encoded><![CDATA[<p>Thanks!  Not sure about platforms yet, but I&#8217;m working under the assumption it&#8217;ll be xbla/psn/pc at least.  Maybe also some wackier ones like ipad, or if the wii hd comes out in time, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mark Lindemulder</title>
		<link>http://www.spyparty.com/2011/02/12/action-test-seduce-target-and-new-maps-playtest-reports/comment-page-1/#comment-12033</link>
		<dc:creator><![CDATA[The Mark Lindemulder]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://spyparty.com/?p=1233#comment-12033</guid>
		<description><![CDATA[Been following the blog for a while.  I can&#039;t wait for the game to come out.  What system(s) will it be on?  Looking forward to more news.]]></description>
		<content:encoded><![CDATA[<p>Been following the blog for a while.  I can&#8217;t wait for the game to come out.  What system(s) will it be on?  Looking forward to more news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: checker</title>
		<link>http://www.spyparty.com/2011/02/12/action-test-seduce-target-and-new-maps-playtest-reports/comment-page-1/#comment-11976</link>
		<dc:creator><![CDATA[checker]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://spyparty.com/?p=1233#comment-11976</guid>
		<description><![CDATA[Hah, that&#039;s pretty hard core!

I&#039;ve got a bunch of data I need to post.  Heck, I still haven&#039;t posted the PAX West tournament.  Lots of drafts in wordpress...]]></description>
		<content:encoded><![CDATA[<p>Hah, that&#8217;s pretty hard core!</p>
<p>I&#8217;ve got a bunch of data I need to post.  Heck, I still haven&#8217;t posted the PAX West tournament.  Lots of drafts in wordpress&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.spyparty.com/2011/02/12/action-test-seduce-target-and-new-maps-playtest-reports/comment-page-1/#comment-11935</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Mon, 14 Feb 2011 18:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://spyparty.com/?p=1233#comment-11935</guid>
		<description><![CDATA[Oh, Hecker, you know the path to my heart. Statistics are my proverbial bread and butter. I love doing random stats. For example: I wrote an entire userscript to get some amazing stats from the achievements/trophies I&#039;ve gotten for the Playstation network. http://www.youtube.com/watch?v=AAz9fwUk4Yw .]]></description>
		<content:encoded><![CDATA[<p>Oh, Hecker, you know the path to my heart. Statistics are my proverbial bread and butter. I love doing random stats. For example: I wrote an entire userscript to get some amazing stats from the achievements/trophies I&#8217;ve gotten for the Playstation network. <a href="http://www.youtube.com/watch?v=AAz9fwUk4Yw" rel="nofollow">http://www.youtube.com/watch?v=AAz9fwUk4Yw</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 358/363 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cdn.spyparty.com

 Served from: www.spyparty.com @ 2014-04-13 04:05:13 by W3 Total Cache -->