<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Joystiq E3 Party Playtest Metrics and Pics</title>
	<atom:link href="http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/</link>
	<description>Chris Hecker&#039;s new espionage game about subtle behavior, performance, perception, and deception.</description>
	<lastBuildDate>Wed, 09 Apr 2014 01:56:53 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Paul W</title>
		<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/comment-page-1/#comment-18744</link>
		<dc:creator><![CDATA[Paul W]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 00:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=1785#comment-18744</guid>
		<description><![CDATA[Late to the party - but some of the Canons (S95 in particular, which I&#039;ve just bought) have a &#039;candlelight&#039; mode which does exactly what you mentioned in the footnote - downsample to 2MP and combine pixels for better low-light performance :-)]]></description>
		<content:encoded><![CDATA[<p>Late to the party &#8211; but some of the Canons (S95 in particular, which I&#8217;ve just bought) have a &#8216;candlelight&#8217; mode which does exactly what you mentioned in the footnote &#8211; downsample to 2MP and combine pixels for better low-light performance :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: checker</title>
		<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/comment-page-1/#comment-17729</link>
		<dc:creator><![CDATA[checker]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 21:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=1785#comment-17729</guid>
		<description><![CDATA[Yeah, Canons have awesome firmware hacks.  I use a Panasonic Lumix for the awesome 12x optical zoom and 30fps 720p, but no firmware hacks that I know of.  :(]]></description>
		<content:encoded><![CDATA[<p>Yeah, Canons have awesome firmware hacks.  I use a Panasonic Lumix for the awesome 12x optical zoom and 30fps 720p, but no firmware hacks that I know of.  :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/comment-page-1/#comment-17699</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=1785#comment-17699</guid>
		<description><![CDATA[Woops. got to read closer. &quot;I don&#039;t think exists for MY camera&quot;]]></description>
		<content:encoded><![CDATA[<p>Woops. got to read closer. &#8220;I don&#8217;t think exists for MY camera&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/comment-page-1/#comment-17698</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=1785#comment-17698</guid>
		<description><![CDATA[Not so! Canon has a hacked firmware!

CHDK.
http://chdk.wikia.com/wiki/CHDK]]></description>
		<content:encoded><![CDATA[<p>Not so! Canon has a hacked firmware!</p>
<p>CHDK.<br />
<a href="http://chdk.wikia.com/wiki/CHDK" rel="nofollow">http://chdk.wikia.com/wiki/CHDK</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: checker</title>
		<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/comment-page-1/#comment-17666</link>
		<dc:creator><![CDATA[checker]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 01:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=1785#comment-17666</guid>
		<description><![CDATA[The windowed side is the best one for getting a view of both bookshelves, though, right down the wall, so it&#039;s actually pretty heavilty utilized, at least anecdotally speaking.  But you&#039;re right, I should definitely check that assumption with the data.  I can overlay all the laser info to make a Sniper heat map, which is definitely a cool idea.]]></description>
		<content:encoded><![CDATA[<p>The windowed side is the best one for getting a view of both bookshelves, though, right down the wall, so it&#8217;s actually pretty heavilty utilized, at least anecdotally speaking.  But you&#8217;re right, I should definitely check that assumption with the data.  I can overlay all the laser info to make a Sniper heat map, which is definitely a cool idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/comment-page-1/#comment-17660</link>
		<dc:creator><![CDATA[Corey]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 21:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=1785#comment-17660</guid>
		<description><![CDATA[Sorry not the angled window, but the windowed corner of the room.]]></description>
		<content:encoded><![CDATA[<p>Sorry not the angled window, but the windowed corner of the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/comment-page-1/#comment-17659</link>
		<dc:creator><![CDATA[Corey]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 21:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=1785#comment-17659</guid>
		<description><![CDATA[I think you will come to find the collection of sniper scope data invaulable whe it comes to level design, and arranging objectives. Case in point: the 2 most difficult objectives for spy to complete are those that are closest to the window, with relatively little obscuring or distracting the sniper.
Additionally there is very little use for the area by the angled window.
Since I am not in the beta, yet;), I can only conjecture that there are minimal spy objectoves that require the sniper to utilize that particular view.]]></description>
		<content:encoded><![CDATA[<p>I think you will come to find the collection of sniper scope data invaulable whe it comes to level design, and arranging objectives. Case in point: the 2 most difficult objectives for spy to complete are those that are closest to the window, with relatively little obscuring or distracting the sniper.<br />
Additionally there is very little use for the area by the angled window.<br />
Since I am not in the beta, yet;), I can only conjecture that there are minimal spy objectoves that require the sniper to utilize that particular view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: checker</title>
		<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/comment-page-1/#comment-17502</link>
		<dc:creator><![CDATA[checker]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 00:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=1785#comment-17502</guid>
		<description><![CDATA[My crazy idea originally was to feed it all into a flash app that would draw the time lapse of the events over the level, but then I realized I just need to make a spectator mode and record the whole thing!  So, I&#039;ll use the spectator recordings for any qualitative info, and try to limit myself to using the journals for datamining types of things.]]></description>
		<content:encoded><![CDATA[<p>My crazy idea originally was to feed it all into a flash app that would draw the time lapse of the events over the level, but then I realized I just need to make a spectator mode and record the whole thing!  So, I&#8217;ll use the spectator recordings for any qualitative info, and try to limit myself to using the journals for datamining types of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Au</title>
		<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/comment-page-1/#comment-17499</link>
		<dc:creator><![CDATA[Alan Au]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 23:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=1785#comment-17499</guid>
		<description><![CDATA[I&#039;m thinking about interesting ways to visualize the sniper data you&#039;re collecting.  I guess my initial thought is to farm it out to one of the local university visual design students or something.  (Uh, they do have a project-based visual design program, no?)  Failing that, I would start by highlighting the info you&#039;re already collecting.  Alternatively, maybe take a page from Valve&#039;s TF2 heat maps, so: successful shot, failed shot, time spent at each view, etc.?  ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking about interesting ways to visualize the sniper data you&#8217;re collecting.  I guess my initial thought is to farm it out to one of the local university visual design students or something.  (Uh, they do have a project-based visual design program, no?)  Failing that, I would start by highlighting the info you&#8217;re already collecting.  Alternatively, maybe take a page from Valve&#8217;s TF2 heat maps, so: successful shot, failed shot, time spent at each view, etc.?  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: checker</title>
		<link>http://www.spyparty.com/2011/06/16/joystiq-e3-party-playtest-metrics-and-pics/comment-page-1/#comment-17498</link>
		<dc:creator><![CDATA[checker]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 21:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=1785#comment-17498</guid>
		<description><![CDATA[Yeah, I&#039;ve thought about downsampling (it&#039;d have to be additive, not filtered) but these cheap cameras apply so many &quot;noise reduction&quot; algorithms in low light situations that I&#039;m not sure it would produce anything useful. Plus, getting raw out is usually impossible unless you have a hacked bios, which I don&#039;t think exists for my camera.  Etc. etc.  Sad.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve thought about downsampling (it&#8217;d have to be additive, not filtered) but these cheap cameras apply so many &#8220;noise reduction&#8221; algorithms in low light situations that I&#8217;m not sure it would produce anything useful. Plus, getting raw out is usually impossible unless you have a hacked bios, which I don&#8217;t think exists for my camera.  Etc. etc.  Sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 465/472 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cdn.spyparty.com

 Served from: www.spyparty.com @ 2014-04-13 04:12:39 by W3 Total Cache -->