<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: A Room With a View&#8230;of the Courtyard</title>
	<atom:link href="http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/</link>
	<description>Chris Hecker&#039;s new espionage game about subtle behavior, performance, perception, and deception.</description>
	<lastBuildDate>Wed, 09 Apr 2014 01:56:53 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Quirken</title>
		<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/comment-page-1/#comment-66734</link>
		<dc:creator><![CDATA[Quirken]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 10:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=2719#comment-66734</guid>
		<description><![CDATA[(as-is; I don&#039;t think I&#039;d need to set it to 0. I don&#039;t mind the sound, I just don&#039;t like the reaction it gets :D )]]></description>
		<content:encoded><![CDATA[<p>(as-is; I don&#8217;t think I&#8217;d need to set it to 0. I don&#8217;t mind the sound, I just don&#8217;t like the reaction it gets :D )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quirken</title>
		<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/comment-page-1/#comment-66733</link>
		<dc:creator><![CDATA[Quirken]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 09:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=2719#comment-66733</guid>
		<description><![CDATA[I haven&#039;t played with it yet, but that sounds perfect :)]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t played with it yet, but that sounds perfect :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: checker</title>
		<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/comment-page-1/#comment-66732</link>
		<dc:creator><![CDATA[checker]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 08:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=2719#comment-66732</guid>
		<description><![CDATA[At first I muted it completely, and it felt kinda wrong, so now I just make it really quiet so it doesn&#039;t wake the loved ones, but you can still hear it and get the reaction, and it&#039;s better.  It&#039;s actually in the prop file, so you can set it all the way to 0 if you really want it to mute.]]></description>
		<content:encoded><![CDATA[<p>At first I muted it completely, and it felt kinda wrong, so now I just make it really quiet so it doesn&#8217;t wake the loved ones, but you can still hear it and get the reaction, and it&#8217;s better.  It&#8217;s actually in the prop file, so you can set it all the way to 0 if you really want it to mute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quirken</title>
		<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/comment-page-1/#comment-66729</link>
		<dc:creator><![CDATA[Quirken]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 08:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=2719#comment-66729</guid>
		<description><![CDATA[I haven&#039;t played SpyParty in a while, but I was rather pleased to read the progress in the email (and new maps!)

And I was tickled that you added an option to mute the screaming! Thank you!]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t played SpyParty in a while, but I was rather pleased to read the progress in the email (and new maps!)</p>
<p>And I was tickled that you added an option to mute the screaming! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: checker</title>
		<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/comment-page-1/#comment-66698</link>
		<dc:creator><![CDATA[checker]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=2719#comment-66698</guid>
		<description><![CDATA[I have an out-of-process exception handler installed, so the buffers are not written out at the point when the program crashes, at least in my earlier tests.  I used to grab the log file and dmp when the exception happened, but now I set a flag in the helper process and wait until the main process exists, so the system buffers might have been flushed by then, but these aren&#039;t just system buffers, I think the standard library is free to buffer as well, so who knows what state the writes will be in.  Doing logging through the pipe just eliminates all the questions, and the helper app is in control of the dmp and log.]]></description>
		<content:encoded><![CDATA[<p>I have an out-of-process exception handler installed, so the buffers are not written out at the point when the program crashes, at least in my earlier tests.  I used to grab the log file and dmp when the exception happened, but now I set a flag in the helper process and wait until the main process exists, so the system buffers might have been flushed by then, but these aren&#8217;t just system buffers, I think the standard library is free to buffer as well, so who knows what state the writes will be in.  Doing logging through the pipe just eliminates all the questions, and the helper app is in control of the dmp and log.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidR</title>
		<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/comment-page-1/#comment-66697</link>
		<dc:creator><![CDATA[DavidR]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 12:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=2719#comment-66697</guid>
		<description><![CDATA[&quot;I used commit mode so if the game crashed, the log file would contain the most up-to-date log entries&quot;

^ Is commit mode actually necessary for this purpose? I was under the impression that provided you flush the buffers correctly with fflush() et al, the rest of the work (buffers-&gt;disk) took care of itself, irrespective of whether the process exited suddenly or not (because surely the buffer-&gt;disk half is an OS wide thing associated with write caching etc.?)]]></description>
		<content:encoded><![CDATA[<p>&#8220;I used commit mode so if the game crashed, the log file would contain the most up-to-date log entries&#8221;</p>
<p>^ Is commit mode actually necessary for this purpose? I was under the impression that provided you flush the buffers correctly with fflush() et al, the rest of the work (buffers-&gt;disk) took care of itself, irrespective of whether the process exited suddenly or not (because surely the buffer-&gt;disk half is an OS wide thing associated with write caching etc.?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: checker</title>
		<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/comment-page-1/#comment-66689</link>
		<dc:creator><![CDATA[checker]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 09:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=2719#comment-66689</guid>
		<description><![CDATA[Yeah, on some maps there are only a few modes, which would allow me to narrow down the choices, but on a significant number of games that&#039;s not true, sadly.  Maybe I&#039;ll try to upconvert the old records that are saveable.]]></description>
		<content:encoded><![CDATA[<p>Yeah, on some maps there are only a few modes, which would allow me to narrow down the choices, but on a significant number of games that&#8217;s not true, sadly.  Maybe I&#8217;ll try to upconvert the old records that are saveable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scallii</title>
		<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/comment-page-1/#comment-66687</link>
		<dc:creator><![CDATA[Scallii]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=2719#comment-66687</guid>
		<description><![CDATA[Ulbgh. Want.
I&#039;m exorbitantly looking forward to beta access, rather far forward, as my left brain won&#039;t stop reminding me, but that hasn&#039;t kept Buckswaggle III out of my dreams. With that said, make a SpyParty map that requires using and understanding mirrors. Or reflections in still water or something. Or music. Or shadows. Or don&#039;t. It&#039;s fun imagining these variants regardless. It really, really is. And no medium of any sort has ever had that power over me. (Least of all a video game that&#039;s likely to have its movie rights sold before it&#039;s actually released.) So for that, I thank you. Thank you, Chris Hecker, you socially mature genius.]]></description>
		<content:encoded><![CDATA[<p>Ulbgh. Want.<br />
I&#8217;m exorbitantly looking forward to beta access, rather far forward, as my left brain won&#8217;t stop reminding me, but that hasn&#8217;t kept Buckswaggle III out of my dreams. With that said, make a SpyParty map that requires using and understanding mirrors. Or reflections in still water or something. Or music. Or shadows. Or don&#8217;t. It&#8217;s fun imagining these variants regardless. It really, really is. And no medium of any sort has ever had that power over me. (Least of all a video game that&#8217;s likely to have its movie rights sold before it&#8217;s actually released.) So for that, I thank you. Thank you, Chris Hecker, you socially mature genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/comment-page-1/#comment-66681</link>
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 08:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=2719#comment-66681</guid>
		<description><![CDATA[In light of practicing SpyParty, i would like to make the following observation about your picture. You are giving up one conversation circle and physically seeing two statues (only matters with swap), and only a tiny tiny bit of window spots. Other than that you know everything.

General / Clarice ( blue dress ) / Danger P Jackson ( black, orange suit ), are all in the hidden conversation circle.

Virginia (fat orange), is on the right statue ( she either is picking up the statue or putting down. Start counting or stop counting, either or. )

Everyone else is clearly visible for your observational needs.

If BB goes off exactly now, immediately exclude Flawn ( blue suit ), Sue ( chick at left statue ), and Virginia (right statue). Highlight Cybil ( red dress ), and Pembrookeberton ( yellow jacket, green pants ).

All in all, i&#039;d give that particular spot a 9/10. You know whenever anyone picks up a statue, you see 3 conversation circles, and if time gets added you know a butt load of people it&#039;s not. 

I&#039;m more of a conversation watcher myself so i&#039;d be in favor of dropping a view of one of the statues and seeing the 4th conversation circle instead.

Also, isn&#039;t there only an &#039;Any 3 of 4&#039;? There is no &#039;Any 2 of 4&#039; or &#039;any 1 of 4&#039;, so shouldn&#039;t &#039;any ? of 4&#039; = 3 of 4? 

A huge portion of any ? of 5 is most likely any 4 of 5. I know a few people who play a butt load of a4/5 on the courtyard. 

Awesome stats though, interesting to see the balance. p3/4 is  46%! That&#039;s pretty darn close to 50. 78 games isn&#039;t a terrible sample, not the best but not bad.]]></description>
		<content:encoded><![CDATA[<p>In light of practicing SpyParty, i would like to make the following observation about your picture. You are giving up one conversation circle and physically seeing two statues (only matters with swap), and only a tiny tiny bit of window spots. Other than that you know everything.</p>
<p>General / Clarice ( blue dress ) / Danger P Jackson ( black, orange suit ), are all in the hidden conversation circle.</p>
<p>Virginia (fat orange), is on the right statue ( she either is picking up the statue or putting down. Start counting or stop counting, either or. )</p>
<p>Everyone else is clearly visible for your observational needs.</p>
<p>If BB goes off exactly now, immediately exclude Flawn ( blue suit ), Sue ( chick at left statue ), and Virginia (right statue). Highlight Cybil ( red dress ), and Pembrookeberton ( yellow jacket, green pants ).</p>
<p>All in all, i&#8217;d give that particular spot a 9/10. You know whenever anyone picks up a statue, you see 3 conversation circles, and if time gets added you know a butt load of people it&#8217;s not. </p>
<p>I&#8217;m more of a conversation watcher myself so i&#8217;d be in favor of dropping a view of one of the statues and seeing the 4th conversation circle instead.</p>
<p>Also, isn&#8217;t there only an &#8216;Any 3 of 4&#8242;? There is no &#8216;Any 2 of 4&#8242; or &#8216;any 1 of 4&#8242;, so shouldn&#8217;t &#8216;any ? of 4&#8242; = 3 of 4? </p>
<p>A huge portion of any ? of 5 is most likely any 4 of 5. I know a few people who play a butt load of a4/5 on the courtyard. </p>
<p>Awesome stats though, interesting to see the balance. p3/4 is  46%! That&#8217;s pretty darn close to 50. 78 games isn&#8217;t a terrible sample, not the best but not bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quirken</title>
		<link>http://www.spyparty.com/2012/10/10/a-room-with-a-view-of-the-courtyard/comment-page-1/#comment-66680</link>
		<dc:creator><![CDATA[Quirken]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 07:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyparty.com/?p=2719#comment-66680</guid>
		<description><![CDATA[hah, statue of Alan Turing. How gosh-darn appropriate!]]></description>
		<content:encoded><![CDATA[<p>hah, statue of Alan Turing. How gosh-darn appropriate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 462/469 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cdn.spyparty.com

 Served from: www.spyparty.com @ 2014-04-13 04:02:15 by W3 Total Cache -->